Here is the full list of
our impotence medications and the costs of the medication from our pharmacy
should your consultation determine the need. The postage and packaging
is included in the price as is the consultation. You will therefore need
to fill in the online consultation before proceeding. We also advise that
you read all the information we provide specific to your product.
Please remember that shipping is included in the prices shown below.
click here for general information or below for product information
Prices for 50mg Viagra tablets - genuine Pfizer medication |
|
|||
| Product | Prescribed medication costs | per 4 pack |
|
|
| 4 pills x 50mg Viagra | £ 69.99 | £ 69.99 |
|
|
| 8 pills x 50mg Viagra | £120.00 | £ 60.00 |
|
|
| 12 pills x 50mg Viagra | £144.00 | £ 48.00 |
|
|
| 16 pills x 50mg Viagra | £176.00 | £ 44.00 |
|
|
| 24 pills x 50mg Viagra | £228.00 | £ 38.00 |
|
|
| 32 pills x 50mg Viagra | £295.92 | £ 36.99 |
|
|
| 64 pills x 50mg Viagra | £559.84 | £ 34.99 |
|
|
|
|
||||
Prices for 100mg Viagra tablets - genuine Pfizer medication |
|
|||
| Product | Prescribed medication costs | per 4 pack |
|
|
| 4 pills x 100mg Viagra | £ 76.99 | £ 76.99 |
|
|
| 8 pills x 100mg Viagra | £130.00 | £ 65.00 |
|
|
| 12 pills x 100mg Viagra | £174.00 | £ 58.00 |
|
|
| 16 pills x 100mg Viagra | £216.00 | £ 54.00 |
|
|
| 24 pills x 100mg Viagra | £288.00 | £ 48.00 |
|
|
| 32 pills x 100mg Viagra | £343.92 | £ 42.99 |
|
|
| 64 pills x 100mg Viagra | £639.80 | £ 39.99 |
|
|
|
|
||||
| click here for information about viagra | ||||
Prices for 10mg Cialis tablets - genuine Lilly medication |
||||
| Product | Prescribed medication costs | per 4 pack | ||
| 4 pills x 10 mg Cialis | £ 69.99 | £ 69.99 | ||
| 8 pills x 10 mg Cialis | £120.00 | £ 60.00 | ||
| 12 pills x 10 mg Cialis | £144.00 | £ 48.00 | ||
| 16 pills x 10 mg Cialis | £176.00 | £ 44.00 | ||
| 24 pills x 10 mg Cialis | £228.00 | £ 38.00 | ||
| 32 pills x 10 mg Cialis | £295.92 | £ 36.99 | ||
| 64 pills x 10 mg Cialis | £559.84 | £ 34.99 | ||
Prices for 20mg Cialis tablets - genuine Lilly medication |
||||
| Product | Prescribed medication costs | per 4 pack | ||
| 4 pills x 20 mg Cialis | £ 76.99 | £ 76.99 | ||
| 8 pills x 20 mg Cialis | £130.00 | £ 65.00 | ||
| 12 pills x 20 mg Cialis | £174.00 | £ 58.00 | ||
| 16 pills x 20 mg Cialis | £216.00 | £ 54.00 | ||
| 24 pills x 20 mg Cialis | £288.00 | £ 48.00 | ||
| 32 pills x 20 mg Cialis | £343.92 | £ 42.99 | ||
| 64 pills x 20 mg Cialis | £639.80 | £ 39.99 | ||
| click here for information about Cialis | ||||
Prices for 10mg Levitra tablets - genuine Bayer medication |
||||
| Product | Prescribed medication costs | per 4 pack | ||
| 4 pills x 10 mg Levitra | £ 69.99 | £ 69.99 | ||
| 8 pills x 10 mg Levitra | £120.00 | £ 60.00 | ||
| 12 pills x 10 mg Levitra | £144.00 | £ 48.00 | ||
| 16 pills x 10 mg Levitra | £176.00 | £ 44.00 | ||
| 24 pills x 10 mg Levitra | £228.00 | £ 38.00 | ||
| 32 pills x 10 mg Levitra | £295.92 | £ 36.99 | ||
| 64 pills x 10 mg Levitra | £559.84 | £ 34.99 | ||
Prices for 20mg Levitra tablets - genuine Bayer medication |
||||
| Product | Prescribed medication costs | per 4 pack | ||
| 4 pills x 20 mg Levitra | £ 76.99 | £ 76.99 | ||
| 8 pills x 20 mg Levitra | £130.00 | £ 65.00 | ||
| 12 pills x 20 mg Levitra | £174.00 | £ 58.00 | ||
| 16 pills x 20 mg Levitra | £216.00 | £ 54.00 | ||
| 24 pills x 20 mg Levitra | £288.00 | £ 48.00 | ||
| 32 pills x 20 mg Levitra | £343.92 | £ 42.99 | ||
| 64 pills x 20 mg Levitra | £639.80 | £ 39.99 | ||
| click here for information about Levitra | ||||
Prices for 2mg Uprima tablets - genuine Abbott medication |
||||
| Product | Prescribed medication costs | per 4 pack | ||
| 4 pills x 2 mg Uprima | £ 64.99 | £ 64.99 | ||
| 8 pills x 2 mg Uprima | £110.00 | £ 55.00 | ||
| 12 pills x 2 mg Uprima | £150.00 | £ 50.00 | ||
| 16 pills x 2 mg Uprima | £190.00 | £ 47.50 | ||
| 24 pills x 2 mg Uprima | £270.00 | £ 45.00 | ||
| 32 pills x 2 mg Uprima | £340.00 | £ 42.50 | ||
| 64 pills x 2 mg Uprima | £630.00 | £ 39.38 | ||
| click here for information about Uprima | ||||
| Weight Loss Treatment Costs | |
| Hair Loss Treatment Costs | |
| Influenza Treatment Costs |





